FALL/WINTER 2026 Schedule

Team 1: Blue Leafs, Team 2: Black Hawks, Team 3: Yellow Kings, Team 4: Red Wings

DATES TIMES TEAMS
Week 1- Sep 13th 9:15p.m. Team 1 vs. Team 2
Week 2- Sep 20th 9:15p.m. Team 1 vs. Team 2
Week 3- Sep 27th 9:15p.m. Team 1 vs. Team 2
Week 4- Oct 4th 9:15p.m. Team 1 vs. Team 2
Week 5- Oct 18th 9:15p.m. Team 1 vs. Team 2
Week 6- Oct 25th 9:15p.m. Team 1 vs. Team 2
Week 7- Nov 1st 9:15p.m. Team 1 vs. Team 2
Week 8- Nov 8th 9:15p.m. Team 1 vs. Team 2
Week 9- Nov 15th 9:15p.m. Team 1 vs. Team 2
Week 10- Nov 22nd 9:15p.m. Team 1 vs. Team 2
Week 11- Nov 29th 9:15p.m. Team 1 vs. Team 2
Week 12- Dec 6th 9:15p.m. Team 1 vs. Team 2
Week 13- Dec 13th 9:15p.m. Team 1 vs. Team 2
Week 14- Dec 20th 9:15p.m. Team 1 vs. Team 2
Week 15- Jan 3rd 9:15p.m. Team 1 vs. Team 2
Week 16- Jan 10th 9:15p.m. Team 1 vs. Team 2
Week 17- Jan 17th 9:15p.m. Team 1 vs. Team 2
Week 18- Jan 31st 9:15p.m. Team 1 vs. Team 2
Week 19- Feb 7th 9:15p.m. Team 1 vs. Team 2
Week 20- Feb 21st 9:15p.m. Team 1 vs. Team 2
Week 21- Feb 28th 9:15p.m. Team 1 vs. Team 2
Week 22- Mar 7th 9:15p.m. Team 1 vs. Team 2




Design downloaded from Zeroweb.org